Directory Filtered By Department: "INFORMATION TECHNOLOGY"
| # | Name | Title | Department | Office | Phone | |
|---|---|---|---|---|---|---|
| 1 | Adriana Sano | Administrative Assistant | Information Technology | 1509 | 760-355-6377 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 2 | Alejandro Aguilar | Systems Analyst | Information Technology | 1509 | 760-355-6178 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 3 | Alfonso Sanchez | Sr. Programmer/Systems Analyst | Information Technology | 1509 | 760-355-6516 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 4 | Bettsie Montero | Sr. Programmer/Systems Analyst | Information Technology | 1509 | 760-355-6175 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 5 | Chris Verdugo | Student Services Representative | Information Technology | 760-355-6195 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 6 | Jeff Cantwell | Director of Application Services | Information Technology | 1509 | 760-355-6388 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 7 | Jeff Enz | Director of Enterprise Systems | Information Technology | 904 | 760-355-6577 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 8 | Jesus Valenzuela | AV Media Technician | Information Technology | 1510 | 760-355-6389 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 9 | Jose Torres | Enterprise Systems Specialist | Information Technology | 910 | 760-355-6479 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 10 | Matthew Thale | Systems Analyst | Information Technology | 1509 | 760-355-6105 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 11 | Mike Nicholas | Publications Design Coordinator | Information Technology | 512 | 760-355-6387 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 12 | Omar E. Ramos | Online Services Architect | Information Technology | 512 | 760-355-6500 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 13 | Steve Cook | IT Support Specialist | Information Technology | 910 | 760-355-6134 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 14 | Steve Sciaky | Information Technology | 511 | 760-355-6430 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |
| 15 | Todd Finnell | Vice President for Student Services, Technology & Research | Information Technology | 1509 | 760-355-6472 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 16 | Yethel Alonso | Mailroom/Office Assistant | Information Technology | 512 | 760-355-6374 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 17 | Yolanda Denisse Lemus | Onsite ImageSource Technician | Information Technology | 512 | 760-355-6184 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
