Directory Filtered By Department: "BUSINESS SERVICES"
| # | Name | Title | Department | Office | Phone | |
|---|---|---|---|---|---|---|
| 1 | Ana Rojas | Cashier | Business Services | 16 | 760-355-6478 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 2 | Carlos Fletes | Director of Fiscal Services | Business Services | 16 | 760-355-6234 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 3 | John Lau | Vice President of Business Services | Business Services | 16 | 760-355-6241 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 4 | Marcia Reyes | Accounting Technician | Business Services | 16 | 760-355-6240 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 5 | Mary Carter | Administrative Assistant | Business Services | 16 | 760-355-6235 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 6 | Nancy Hoyt | Accounting Coordinator | Business Services | 16 | 760-355-6238 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| 7 | Phyllis Gilliam | Accounting Technician | Business Services | 16 | 760-355-6464 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
